www.scanticonvalleyforge.com

 
Room
Classroom Theater U-Shape Conference SQ.FT.
GS1(GS1&2) 60(125) 110(220) 36(60) 30(N/A) 1500(3000)
GS2 60 110 36 30 1500
GS3 18 30 16 15 465
GS4 18 30 16 15 465
GS5 25 40 20 16 657
GS6(GS6&7) 20(50) 40(100) 18(N/A) 12(N/A) 577(1097)
GS7 18 30 18 12 520
GS8(GS8&9) 36(55) 55(100) 24(N/A) 20(N/A) 892(1538)
GS9 20 40 18 16 646
Williamsport 32 50 20 30 810
New Hope 20 20 16 15 435
Gettyburg Room 125 225 N/A N/A 2659
Gettyburg Room A 60 80 30 24 1343
Gettyburg Room B 45 80 20 20 1316
VF Park Ballroom 80 220 36 40 3021
Breakout Rooms 
A,B,E,F,M,N,R&S N/A N/A N/A 6 113 - 210
C,D,P&Q N/A N/A N/A 8 113 - 120
L N/A N/A N/A 12 113 - 120

 

 

About  |  Calendar  |  Floorplans  |  Capacity Charts  |  Virtual Tours  |  Convention Services
Dining / Entertainment  |  Directions  |  Transportation  |  Local Attractions  |  Contact Us  |  Careers  |  Accommodations  |  Home
Site Map
© Valley Forge Convention Center 2005 - 2006
1160 First Avenue, King of Prussia, PA 19406 - www.vfconventioncenter.com

Web Site Designed by Allen & Goel Marketing Company